Player | Date of birth | Nationality | Market value |
May 30, 1996 | Brazil €241.8k | ||
Aug 15, 1995 | Brazil €447.7k | ||
Sep 13, 1998 | Brazil €111.6k | ||
Oct 22, 1996 | Brazil €0 | ||
Sep 12, 2001 | Brazil €0 | ||
Sep 29, 1999 | Brazil €254.3k | ||
Jul 02, 1996 | Brazil €345.0k | ||
Jul 19, 1993 | Brazil €207.9k | ||
Dec 02, 1997 | Brazil €47.1k | ||
Feb 14, 1998 | Brazil €152.0k | ||
Mar 02, 1990 | Brazil €287.5k | ||
May 06, 1995 | Brazil €0 | ||
Apr 05, 2001 | Brazil €0 | ||
Dec 04, 1990 | Brazil €193.9k | ||
Mar 03, 1988 | Brazil €105.5k | ||
Sep 02, 1999 | Brazil €0 | ||
Oct 24, 1994 | Brazil €109.2k | ||
Oct 25, 1997 | Brazil €0 | ||
Apr 07, 1999 | Brazil €25.8k | ||
Oct 12, 1993 | Brazil €0 | ||
Apr 25, 2002 | Brazil €0 | ||
Oct 27, 1998 | Brazil €0 | ||
Feb 25, 1993 | Brazil €0 | ||
Nov 24, 1998 | Brazil €0 | ||
Jun 21, 2001 | Brazil €0 | ||
Jun 21, 1997 | Brazil €0 | ||
May 15, 2001 | Brazil €91.4k | ||
Jul 18, 2002 | Brazil |
Team | Played | +/- | Points |
2 | 5/1 | 6 | |
2 | 4/2 | 6 | |
2 | 3/0 | 4 | |
2 | 3/2 | 4 | |
2 | 2/1 | 4 | |
2 | 1/0 | 4 | |
2 | 1/0 | 4 | |
2 | 4/4 | 3 | |
2 | 2/2 | 3 | |
2 | 4/5 | 3 | |
2 | 2/4 | 3 | |
2 | 2/2 | 2 | |
2 | 2/2 | 2 | |
2 | 3/4 | 1 | |
2 | 1/2 | 1 | |
2 | 1/2 | 1 | |
2 | 1/2 | 1 | |
2 | 0/1 | 1 | |
2 | 2/4 | 0 | |
2 | 0/3 | 0 |
49.0 |
21.8 |
15.4 |
13.7 |
6.7 |
6.6 |
5.9 |
5.4 |
0.0 |
0.0 |
0.0 |
NaN |