Player | Date of birth | Nationality | Market value |
May 09, 1992 | Brazil €0 | ||
Jan 24, 1998 | Argentina €0 | ||
Aug 22, 1990 | Colombia €0 | ||
Oct 14, 1998 | Colombia €0 | ||
Feb 23, 1993 | Brazil €0 | ||
Jun 29, 1995 | Brazil €0 | ||
Mar 02, 1991 | Brazil €0 | ||
Apr 02, 1997 | Brazil €0 | ||
Aug 10, 1990 | Brazil €0 | ||
Jun 14, 1994 | Brazil €0 | ||
Oct 25, 2002 | Brazil €0 | ||
Feb 23, 1997 | Brazil €0 | ||
Aug 24, 1994 | Colombia €0 | ||
Oct 21, 2003 | Brazil €0 | ||
May 20, 2007 | Brazil €0 | ||
Aug 27, 2003 | Brazil €0 | ||
Jan 12, 1998 | Brazil €0 | ||
Jul 08, 1993 | Brazil €0 | ||
Feb 27, 1998 | Brazil €0 | ||
Nov 02, 1997 | €0 | ||
Feb 23, 1997 | Brazil |
Team | Played | +/- | Points |
5 | 13/3 | 13 | |
5 | 12/7 | 11 | |
5 | 12/3 | 10 | |
4 | 11/5 | 10 | |
5 | 14/7 | 8 | |
5 | 9/7 | 8 | |
5 | 5/4 | 8 | |
5 | 12/11 | 7 | |
5 | 6/4 | 6 | |
5 | 8/8 | 6 | |
5 | 8/14 | 6 | |
5 | 6/5 | 5 | |
5 | 3/9 | 4 | |
4 | 4/8 | 2 | |
5 | 4/15 | 1 | |
5 | 1/18 | 0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |