Player | Date of birth | Nationality | Market value |
Jan 08, 1999 | Norway €0 | ||
Oct 17, 2001 | Sweden €0 | ||
Jun 11, 2002 | Sweden €0 | ||
Jul 29, 1995 | Iceland €0 | ||
Jan 30, 2005 | Sweden €0 | ||
May 09, 1996 | Sweden €0 | ||
Jul 13, 1998 | Sweden €0 | ||
Mar 03, 2004 | Sweden €0 | ||
May 16, 1995 | Nigeria €0 | ||
May 18, 2005 | Sweden €0 | ||
Nov 29, 1997 | Sweden €0 | ||
Jun 11, 1999 | Scotland €0 | ||
Aug 19, 2003 | Finland €0 | ||
Apr 28, 2004 | Finland €0 | ||
Oct 06, 2004 | Sweden €0 | ||
Feb 09, 57263 | Iceland €0 |
Team | Played | +/- | Points |
3 | 13/1 | 9 | |
3 | 9/5 | 7 | |
3 | 4/1 | 7 | |
3 | 8/3 | 6 | |
3 | 4/4 | 6 | |
3 | 2/4 | 6 | |
3 | 5/4 | 4 | |
3 | 3/6 | 4 | |
3 | 7/6 | 3 | |
3 | 3/3 | 3 | |
3 | 4/5 | 3 | |
3 | 2/3 | 3 | |
3 | 1/10 | 0 | |
3 | 2/12 | 0 |
6.6 |
6.2 |
6.2 |
6.1 |
5.9 |
5.9 |
5.9 |
5.8 |
5.6 |
5.5 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |