Player | Date of birth | Nationality | Market value |
Aug 31, 1991 | Portugal €1.9M | ||
Sep 09, 1991 | Brazil €4.1M | ||
Aug 13, 1992 | Brazil €5.4M | ||
May 18, 1993 | Brazil €2.7M | ||
Jul 20, 1993 | Brazil €7.5M | ||
Apr 02, 1997 | Brazil €2.2M | ||
Oct 22, 1991 | Ecuador €1.2M | ||
Oct 25, 1996 | Brazil €1.1M | ||
Mar 01, 1993 | Brazil €385.5k | ||
Nov 19, 1998 | Venezuela €3.2M | ||
Sep 23, 1993 | Argentina €3.7M | ||
Dec 10, 1997 | Brazil €1.3M | ||
Jun 13, 2000 | Brazil €4.0M | ||
Jun 08, 2001 | Paraguay €2.7M | ||
Dec 31, 1997 | Brazil €4.7M | ||
Jun 07, 1999 | Brazil €2.6M | ||
Oct 11, 1996 | Argentina €3.2M | ||
Dec 07, 1995 | Argentina €3.8M | ||
Jun 03, 1997 | Brazil €3.7M | ||
Jun 25, 1993 | Brazil €1.9M | ||
Jun 23, 1989 | Brazil €730.1k | ||
May 14, 2004 | Brazil €521.3k | ||
Nov 21, 2006 | Brazil €0 |
Team | Played | +/- | Points |
12 | 20/13 | 27 | |
12 | 21/21 | 16 | |
12 | 8/13 | 11 | |
12 | 9/19 | 7 |
Team | Played | +/- | Points |
12 | 20/14 | 18 | |
12 | 14/13 | 17 | |
12 | 14/14 | 13 | |
12 | 15/16 | 13 |
Team | Played | +/- | Points |
12 | 18/13 | 19 | |
12 | 13/11 | 18 | |
12 | 12/19 | 8 | |
12 | 10/23 | 7 |
Team | Played | +/- | Points |
12 | 19/16 | 23 | |
12 | 21/10 | 23 | |
12 | 12/8 | 22 | |
12 | 13/16 | 13 |
90.5 |
88.2 |
86.1 |
79.6 |
79.6 |
76.8 |
75.8 |
75.3 |
75.3 |
74.6 |
74.0 |
70.9 |
57.5 |
47.0 |
39.3 |
32.8 |
32.8 |
29.9 |
29.3 |
0.0 |
0.0 |
0.0 |
3 |
3 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
1 |
1 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |