Player | Date of birth | Nationality | Market value |
Jan 02, 1993 | Sweden €0 | ||
Jul 17, 2002 | Sweden €0 | ||
Jul 29, 1989 | Sweden €0 | ||
Nov 24, 1993 | Sweden €0 | ||
Feb 12, 1997 | Sweden €0 | ||
Jul 14, 1997 | Sweden €0 | ||
Apr 26, 1993 | Sweden €0 | ||
Nov 12, 1995 | Sweden €0 | ||
Sep 01, 2004 | Sweden €0 | ||
Mar 16, 2003 | Sweden €0 | ||
May 23, 2003 | Sweden €0 | ||
Feb 05, 1996 | Sweden €0 | ||
Aug 07, 1998 | Sweden €0 | ||
Dec 24, 1997 | Sweden €0 | ||
Sep 25, 1991 | Sweden €0 | ||
Sep 08, 1993 | Sweden €0 | ||
Oct 16, 2002 | Sweden €0 | ||
May 04, 1997 | Sweden €0 | ||
Jan 17, 1993 | Sweden €0 | ||
Jul 24, 1997 | Sweden €0 | ||
May 15, 1987 | Sweden €0 | ||
Apr 23, 1990 | Sweden €0 |
Team | Played | +/- | Points |
4 | 16/4 | 10 | |
4 | 10/5 | 10 | |
4 | 4/10 | 3 | |
4 | 2/13 | 0 |
Team | Played | +/- | Points |
4 | 8/2 | 12 | |
4 | 2/4 | 4 | |
4 | 5/6 | 3 | |
4 | 4/7 | 2 |
Team | Played | +/- | Points |
4 | 14/6 | 9 | |
4 | 9/4 | 7 | |
4 | 5/12 | 4 | |
4 | 5/11 | 3 |
Team | Played | +/- | Points |
4 | 7/5 | 8 | |
4 | 7/6 | 6 | |
4 | 6/7 | 6 | |
4 | 3/5 | 2 |
Team | Played | +/- | Points |
4 | 9/2 | 10 | |
4 | 5/5 | 7 | |
4 | 8/9 | 4 | |
4 | 1/7 | 1 |
Team | Played | +/- | Points |
4 | 10/1 | 12 | |
4 | 7/5 | 9 | |
4 | 1/5 | 3 | |
4 | 2/9 | 0 |
Team | Played | +/- | Points |
4 | 5/0 | 10 | |
4 | 4/1 | 7 | |
4 | 2/5 | 3 | |
4 | 0/5 | 2 |
Team | Played | +/- | Points |
4 | 6/3 | 10 | |
4 | 10/3 | 7 | |
4 | 8/8 | 6 | |
4 | 2/12 | 0 |
Team | Played | +/- | Points |
4 | 14/0 | 12 | |
4 | 8/3 | 9 | |
4 | 1/5 | 3 | |
4 | 0/15 | 0 |
Team | Played | +/- | Points |
4 | 7/5 | 9 | |
4 | 7/6 | 7 | |
4 | 5/6 | 4 | |
4 | 6/8 | 3 |
Team | Played | +/- | Points |
4 | 15/5 | 10 | |
4 | 9/6 | 7 | |
4 | 11/7 | 6 | |
4 | 3/20 | 0 |
Team | Played | +/- | Points |
3 | 3/1 | 5 | |
3 | 4/2 | 5 | |
2 | 1/5 | 0 |
Team | Played | +/- | Points |
3 | 9/5 | 7 | |
3 | 4/6 | 2 | |
2 | 1/3 | 1 |
Team | Played | +/- | Points |
3 | 7/1 | 6 | |
2 | 3/1 | 6 | |
3 | 1/9 | 0 |
11.6 |
6.1 |
5.7 |
5.7 |
3.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |