Player | Date of birth | Nationality | Market value |
Nov 29, 57272 | |||
Nov 29, 57272 | |||
Nov 29, 57272 | |||
Nov 29, 57272 | Denmark | ||
Nov 29, 57272 | |||
Nov 29, 57272 | Denmark | ||
Nov 29, 57272 | |||
Nov 29, 57272 | Denmark | ||
Nov 29, 57272 | |||
Nov 29, 57272 | |||
Nov 29, 57272 | Denmark | ||
Nov 29, 57272 | |||
Nov 29, 57272 | |||
Nov 29, 57272 | Denmark | ||
Nov 29, 57272 | |||
Nov 29, 57272 |