Home | Score | Away | Time |
0:2 (Ended) | May 01, 05:35 | ||
1:6 (Ended) | May 01, 04:30 | ||
0:9 (Ended) | May 01, 04:00 | ||
1:3 (AET) | May 01, 04:00 | ||
1:2 (Ended) | May 01, 04:00 | ||
0:9 (Ended) | May 01, 04:00 | ||
2:5 (AET) | May 01, 04:00 | ||
0:2 (Ended) | May 01, 04:00 | ||
0:5 (Ended) | May 01, 04:00 | ||
0:1 (Ended) | May 01, 04:00 | ||
0:5 (Ended) | May 01, 04:00 | ||
0:1 (Ended) | May 01, 04:00 | ||
1:8 (Ended) | May 01, 04:00 | ||
1:3 (Ended) | May 01, 04:00 | ||
0:4 (Ended) | May 01, 04:00 | ||
0:7 (Ended) | May 01, 04:00 | ||
1:3 (Ended) | May 01, 04:00 | ||
1:0 (Ended) | May 01, 04:00 | ||
0:8 (Ended) | May 01, 04:00 | ||
0:3 (Ended) | May 01, 04:00 | ||
0:5 (Ended) | May 01, 04:00 | ||
0:3 (Ended) | May 01, 04:00 | ||
2:3 (Ended) | May 01, 04:00 | ||
3:2 (Ended) | May 01, 04:00 | ||
2:3 (AET) | May 01, 04:00 | ||
1:2 (Ended) | May 01, 04:00 | ||
0:2 (Ended) | May 01, 04:00 | ||
1:0 (Ended) | May 01, 04:00 | ||
0:3 (Ended) | May 01, 04:00 | ||
2:4 (Ended) | May 01, 04:00 | ||
2:1 (AET) | May 01, 04:00 | ||
2:6 (Ended) | May 01, 04:00 | ||
1:5 (Ended) | May 01, 04:00 | ||
5:0 (Ended) | May 01, 04:00 | ||
0:2 (Ended) | May 01, 04:00 | ||
0:9 (Ended) | May 01, 04:00 | ||
1:6 (Ended) | May 01, 04:00 | ||
0:3 (Ended) | May 01, 04:00 | ||
0:2 (Ended) | May 01, 04:00 | ||
1:2 (AET) | May 01, 04:00 | ||
0:3 (Ended) | May 01, 04:00 | ||
0:3 (Ended) | May 01, 04:00 | ||
3:0 (AET) | May 01, 04:00 | ||
0:6 (Ended) | May 01, 04:00 | ||
0:2 (Ended) | May 01, 04:00 | ||
1:3 (Ended) | May 01, 03:00 | ||
0:3 (Ended) | May 01, 03:00 | ||
1:0 (Ended) | May 01, 02:00 | ||
1:4 (Ended) | May 01, 02:00 | ||
0:6 (Ended) | May 01, 02:00 | ||
1:3 (Ended) | May 01, 02:00 | ||
2:4 (AET) | May 01, 02:00 | ||
2:0 (Ended) | May 01, 01:00 | ||
3:4 (Ended) | May 01, 01:00 | ||
0:1 (Ended) | May 01, 01:00 | ||
3:5 (Ended) | May 01, 01:00 | ||
0:2 (Ended) | May 01, 01:00 |
© 2022 Statstriker - All Rights Reserved