|
 | - Position: G - Rate: 6.3 | Match Score NaN% | |
 | - Position: D - Rate: 6.7 | Match Score NaN% | |
 | - Position: D - Rate: 6.5 | Match Score NaN% | |
 | - Position: D - Rate: 6.6 | Match Score NaN% | |
 | - Position: M - Rate: 7.1 | Match Score NaN% | |
 | - Position: F - Rate: 6.9 | Match Score NaN% | |
 | - Position: M - Rate: 6.6 | Match Score NaN% | |
 | - Position: D - Rate: 6.9 | Match Score NaN% | |
 | - Position: F - Rate: 6.8 | Match Score NaN% | |
 | - Position: F - Rate: 7.1 | Match Score NaN% | |
 | - Position: M - Rate: 6.7 | Match Score NaN% | |
 | - Position: M - Rate: 7 | Match Score NaN% | |
 | - Position: M - Rate: 6.8 | Match Score NaN% | |
 | - Position: D - Rate: 6.5 | Match Score NaN% | |
 | - Position: F - Rate: 6.5 | Match Score NaN% | |
 | - Position: G | | |
 | - Position: M | | |
 | - Position: M | | |
 | - Position: M | | |
 | - Position: M | | |
|
No substitute players found |